Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
688 pass-through awards, page 13 of 28
| Details | |||
|---|---|---|---|
| $57K | COUNTY OF ONONDAGA | Jun 2024 | |
| $121K | COUNTY OF JOHNSON | Jun 2024 | |
| $100K | COUNTY OF SEDGWICK | Jun 2024 | |
| $89K | KANSAS BUREAU OF INVESTIGATIONLaw enforcement agency | Jun 2024 | |
| $60K | CITY OF LONG BEACH | Jun 2024 | |
| $57K | ERIE COUNTY OF NEW YORK | Jun 2024 | |
| $1.1M | PRESIDENT AND BOARD OF TRUSTEES OF SANTA CLARA COLLEGEUniversity or research institution | May 2024 | |
| $39K | MARICOPA COUNTY FINANCE DEPT | May 2024 | |
| $33K | CITY OF PEORIA | May 2024 | |
| $164K | COUNTY OF LOS ANGELES | May 2024 | |
| $163K | CITY OF LOS ANGELES | May 2024 | |
| $131K | COUNTY OF ORANGE | May 2024 | |
| $102K | SAN DIEGO, COUNTY OF | May 2024 | |
| $102K | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENTLaw enforcement agency | May 2024 | |
| $93K | COUNTY OF SANTA CLARA | May 2024 | |
| $92K | COUNTY OF VENTURA | May 2024 | |
| $91K | CITY OF SAN DIEGO | May 2024 | |
| $87K | DEPARTMENT OF JUSTICE CALIFORNIA | May 2024 | |
| $87K | COUNTY OF LOS ANGELES | May 2024 | |
| $81K | CONTRA COSTA, COUNTY OF | May 2024 | |
| $72K | CITY & COUNTY OF SAN FRANCISCO | May 2024 | |
| $71K | COUNTY OF SAN MATEO | May 2024 | |
| $68K | OAKLAND, CITY OF | May 2024 | |
| $66K | COUNTY OF KERN | May 2024 | |
| $62K | COUNTY OF SACRAMENTO | May 2024 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.