Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
1,402 awards, page 16 of 57
| Details | ||
|---|---|---|
| $501K | CITY OF CHARLOTTEBJA FY24 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $500K | FAYETTEVILLE, CITY OFOVW Fiscal Year 2024 Local Law Enforcement Grants for Enforcement of Cybercrimes Program | |
| $500K | DEPARTMENT OF STATE POLICE MICHIGANOVW Fiscal Year 2024 Local Law Enforcement Grants for Enforcement of Cybercrimes Program | |
| $500K | COUNTY OF BROWARDBJA FY24 Missing and Unidentified Human Remains (MUHR) Program Assistance Listing Number | |
| $500K | PRINCE GEORGE'S COUNTY, MARYLANDBJA FY24 Missing and Unidentified Human Remains (MUHR) Program Assistance Listing Number | |
| $500K | ST. LOUIS COUNTY, MISSOURIOVW Fiscal Year 2024 Local Law Enforcement Grants for Enforcement of Cybercrimes Program | |
| $500K | SARPY, COUNTY OFOVW Fiscal Year 2024 Local Law Enforcement Grants for Enforcement of Cybercrimes Program | |
| $500K | COUNTY OF ULSTEROVW Fiscal Year 2024 Local Law Enforcement Grants for Enforcement of Cybercrimes Program | |
| $500K | NOBLIS, INC.NIJ FY24 Invited to Apply – Forensic Science for Criminal Justice Purposes Program | |
| $500K | CITY OF ERIEBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | STATE POLICE DEPARTMENTBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | CITY OF NEW YORKBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | COUNTY OF SUFFOLKBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | OFFICE OF THE STATES ATTY FOR BALTIMORE CITYBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | HARRIS COUNTYBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | ATTORNEY GENERAL RHODE ISLAND DEPARTMENTBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | COUNTY OF BROWARDBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | CITY OF MIAMIBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | KING, COUNTY OFBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | OKLAHOMA STATE ATTORNEY GENERALBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | RICHMOND COUNTY DISTRICT ATTORNEYBJA FY24 Prosecuting Cold Cases Using DNA | |
| $500K | KANSAS BUREAU OF INVESTIGATIONBJA FY24 Paul Coverdell Forensic Science Improvement Grants Program- Competitive | |
| $500K | DISTRICT OF COLUMBIA, GOVERNMENT OFBJA FY24 Paul Coverdell Forensic Science Improvement Grants Program- Competitive | |
| $500K | CITY OF TUCSONBJA FY24 Paul Coverdell Forensic Science Improvement Grants Program- Competitive | |
| $500K | STATE POLICE OREGON DEPARTMENTBJA FY24 Paul Coverdell Forensic Science Improvement Grants Program- Competitive |
Sources: USAspending.gov and DOJ’s own award list (556 awards not in USAspending yet, with no description). Recipient locations are the recipient’s own address on the award. Broad programs such as JAG list only awards whose descriptions mention forensic work. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.