Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
121 pass-through awards, page 2 of 5
| Details | |||
|---|---|---|---|
| $2.6M | COUNTY OF SAN DIEGO PUBLIC SAFETY GROUPLaw enforcement agency | Nov 2025 | |
| $45K | CITY OF LUFKIN | Nov 2025 | |
| $349K | ATTORNEY GENERAL OF TEXASProsecutor or court | Oct 2025 | |
| $52K | TOWN OF ANTHONY TEXAS | Oct 2025 | |
| $125K | ATTORNEY GENERAL OF TEXASProsecutor or court | Oct 2025 | |
| $52K | POLK COUNTY | Oct 2025 | |
| $85K | CITY OF ALLEN | Oct 2025 | |
| $37K | COUNTY OF MONTGOMERY | Oct 2025 | |
| $118K | KAUFMAN C COURTHOUSE | Oct 2025 | |
| $34K | CITY OF SHERMAN | Oct 2025 | |
| $44K | CITY OF ALLEN | Oct 2025 | |
| $73K | MARYLAND DEPARTMENT OF STATE POLICELaw enforcement agency | Oct 2025 | |
| $58K | MAYOR AND CITY COUNCIL OF OCEAN CITY | Oct 2025 | |
| $135K | LEAGUE CITY POLICE DEPARTMENTLaw enforcement agency | Sep 2025 | |
| $112K | CITY OF RIVERSIDE | Sep 2025 | |
| $274K | ARIZONA DEPARTMENT OF PUBLIC SAFETYLaw enforcement agency | Jul 2025 | |
| $56K | COUNTY OF FAIRFAX VIRGINIA | Jul 2025 | |
| $43K | CITY OF MANASSAS | Jul 2025 | |
| $35K | CITY OF TUCSON | Jul 2025 | |
| $30K | CITY OF HAMPTON | Jul 2025 | |
| $163K | COUNTY OF BERNALILLO | Jun 2025 | |
| $170K | CITY & COUNTY OF HONOLULU | Jun 2025 | |
| $48K | CITY OF GRESHAM | May 2025 | |
| $62K | MARYLAND DEPARTMENT OF STATE POLICELaw enforcement agency | May 2025 | |
| $75K | INDIANAPOLIS-MARION COUNTY FORENSIC SERVICES AGENCYCounty or municipal forensic lab | Mar 2025 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.