Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
55 of 688 pass-through awards match, page 2 of 3
| Details | |||
|---|---|---|---|
| $40K | CITY OF CONROE | Dec 2024 | |
| $356K | ATTORNEY GENERAL OF TEXASProsecutor or court | Oct 2024 | |
| $109K | ATTORNEY GENERAL OF TEXASProsecutor or court | Oct 2024 | |
| $712K | TEXAS DEPARTMENT OF PUBLIC SAFETYLaw enforcement agency | Oct 2024 | |
| $85K | CITY OF ALLEN | Oct 2024 | |
| $71K | JEFFERSON COUNTY | Oct 2024 | |
| $34K | POLK COUNTY | Oct 2024 | |
| $90K | COUNTY OF BEXAR (BEXAR COUNTY) | Oct 2024 | |
| $1.5M | HARRIS COUNTY | Jan 2024 | |
| $276K | HARRIS COUNTY | Jan 2024 | |
| $36K | JEFFERSON COUNTY | Jan 2024 | |
| $355K | ATTORNEY GENERAL OF TEXASProsecutor or court | Dec 2023 | |
| $642K | TEXAS DEPARTMENT OF PUBLIC SAFETYLaw enforcement agency | Dec 2023 | |
| $284K | CITY OF AUSTIN | Dec 2023 | |
| $100K | HARRIS COUNTY | Nov 2023 | |
| $58K | TRAVIS, COUNTY OF | Nov 2023 | |
| $103K | ATTORNEY GENERAL OF TEXASProsecutor or court | Nov 2023 | |
| $25K | GRAYSON COUNTY | Nov 2023 | |
| $258K | TEXAS STATE UNIVERSITYUniversity or research institution | Oct 2023 | |
| $110K | CITY OF ARLINGTON | Oct 2023 | |
| $89K | COUNTY OF BEXAR (BEXAR COUNTY) | Oct 2023 | |
| $38K | POLK COUNTY | Dec 2022 | |
| $239K | HARRIS COUNTY | Nov 2022 | |
| $42K | TARRANT COUNTY | Nov 2022 | |
| $187K | COUNTY OF MONTGOMERY | Nov 2022 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.