Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
688 pass-through awards, page 2 of 28
| Details | |||
|---|---|---|---|
| $579K | COUNTY OF SAN MATEO | Dec 2025 | |
| $655K | CITY & COUNTY OF SAN FRANCISCO | Dec 2025 | |
| $70K | COUNTY OF MENDOCINO | Dec 2025 | |
| $1.7M | SAN BERNARDINO, COUNTY OF | Nov 2025 | |
| $198K | COUNTY OF MARIN | Nov 2025 | |
| $2.6M | COUNTY OF SAN DIEGO PUBLIC SAFETY GROUPLaw enforcement agency | Nov 2025 | |
| $45K | CITY OF LUFKIN | Nov 2025 | |
| $336K | HARRIS COUNTY | Nov 2025 | |
| $373K | ATTORNEY GENERAL OF TEXASProsecutor or court | Oct 2025 | |
| $211K | KING COUNTY | Oct 2025 | |
| $52K | TOWN OF ANTHONY TEXAS | Oct 2025 | |
| $125K | ATTORNEY GENERAL OF TEXASProsecutor or court | Oct 2025 | |
| $53K | POLK COUNTY | Oct 2025 | |
| $85K | CITY OF ALLEN | Oct 2025 | |
| $85K | TARRANT COUNTY | Oct 2025 | |
| $300K | COUNTY OF BRAZORIA | Oct 2025 | |
| $37K | COUNTY OF MONTGOMERY | Oct 2025 | |
| $67K | COUNTY OF PIERCE | Oct 2025 | |
| $97K | CITY OF ARLINGTON | Oct 2025 | |
| $169K | CITY & COUNTY OF HONOLULU | Oct 2025 | |
| $118K | KAUFMAN C COURTHOUSE | Oct 2025 | |
| $34K | CITY OF SHERMAN | Oct 2025 | |
| $44K | CITY OF ALLEN | Oct 2025 | |
| $133K | CITY OF FORT WORTH | Oct 2025 | |
| $73K | MARYLAND DEPARTMENT OF STATE POLICELaw enforcement agency | Oct 2025 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.