Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
97 of 688 pass-through awards match, page 3 of 4
| Details | |||
|---|---|---|---|
| $68K | OAKLAND, CITY OF | May 2024 | |
| $66K | COUNTY OF KERN | May 2024 | |
| $62K | COUNTY OF SACRAMENTO | May 2024 | |
| $61K | CITY AND COUNTY OF SAN FRANCISCO | May 2024 | |
| $60K | CITY OF GLENDALE | May 2024 | |
| $58K | COUNTY OF ALAMEDA | May 2024 | |
| $57K | CHULA VISTA, CITY OF | May 2024 | |
| $54K | COUNTY OF SOLANO | May 2024 | |
| $53K | UNIVERSITY OF CALIFORNIA, DAVISUniversity or research institution | May 2024 | |
| $53K | CITY OF EL CAJON | May 2024 | |
| $53K | ESCONDIDO, CITY OF | May 2024 | |
| $52K | COUNTY OF YOLO | May 2024 | |
| $52K | COUNTY OF FRESNO CALIFORNIA | May 2024 | |
| $51K | COUNTY OF VENTURA | May 2024 | |
| $873K | PRESIDENT AND BOARD OF TRUSTEES OF SANTA CLARA COLLEGEUniversity or research institution | Feb 2024 | |
| $873K | THE INNOCENCE CENTERNonprofit or company | Feb 2024 | |
| $196K | FORENSIC ANALYTICAL SCIENCES, INC.Nonprofit or company | Oct 2023 | |
| $120K | CITY OF RIVERSIDE | Sep 2023 | |
| $217K | MADERA COUNTY | Aug 2023 | |
| $150K | MADERA COUNTY | Aug 2023 | |
| $42K | CITY OF OXNARD | Jul 2023 | |
| $57K | CITY OF GLENDALE | Jun 2023 | |
| $56K | COUNTY OF VENTURA | Jun 2023 | |
| $52K | COUNTY OF SOLANO | Jun 2023 | |
| $52K | CITY OF EL CAJON | Jun 2023 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.