Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
1,402 awards, page 32 of 57
| Details | ||
|---|---|---|
| $637K | CITY OF ATLANTABJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $611K | UNION, COUNTY OFBJA FY 23 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $609K | TRUSTEES OF INDIANA UNIVERSITYNIJ FY23 Research and Development in Forensic Science for Criminal Justice Purposes | |
| $604K | UNIVERSITY OF UTAHNIJ FY23 Research and Development in Forensic Science for Criminal Justice Purposes | |
| $600K | THE NORTH CAROLINA CENTER ON ACTUAL INNOCENCEBJA FY 23 Upholding the Rule of Law and Preventing Wrongful Convictions Program | |
| $600K | TARRANT COUNTYBJA FY 23 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $600K | TRAVIS, COUNTY OFBJA FY 23 Upholding the Rule of Law and Preventing Wrongful Convictions Program | |
| $595K | NASHVILLE & DAVIDSON COUNTY, METROPOLITAN GOVERNMENT OFBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $585K | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OFBJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $581K | CITY OF ST PETERSBURGBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $580K | FRANKLIN COUNTY BOARD OF COMMISSIONERSBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $577K | ATTORNEY GENERAL OF WYOMINGBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - State Solicitation | |
| $575K | LOS ANGELES INNOCENCE PROJECT, INC.BJA FY 23 Upholding the Rule of Law and Preventing Wrongful Convictions Program | |
| $574K | CITY OF CHARLOTTEBJA FY 23 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $565K | COUNTY OF BROWARDBJA FY 23 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $565K | WEST VIRGINIA UNIVERSITY RESEARCH CORPORATIONNIJ FY23 Research and Development in Forensic Science for Criminal Justice Purposes | |
| $562K | SUFFOLK, COUNTY OFBJA FY 23 Competitive DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $562K | DEPARTMENT OF STATE POLICE MICHIGANBJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $554K | SRI INTERNATIONALNIJ FY23 Research and Development in Forensic Science for Criminal Justice Purposes | |
| $552K | PINAL COUNTY ARIZONABJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $533K | CITY OF TAMPABJA FY 23 Prosecuting Cold Cases Using DNA | |
| $533K | DEPARTMENT OF STATE POLICE MICHIGANBJA FY 23 Prosecuting Cold Cases Using DNA | |
| $533K | STATE OF COLORADO, DEPARTMENT OF PUBLIC SAFETY, COLORADO BUREAU OF INVESTIGATIONBJA FY 23 Prosecuting Cold Cases Using DNA | |
| $533K | ATTORNEY GENERAL OF TEXASBJA FY 23 Prosecuting Cold Cases Using DNA | |
| $533K | COUNTY OF INDIAN RIVERBJA FY 23 Prosecuting Cold Cases Using DNA |
Sources: USAspending.gov and DOJ’s own award list (556 awards not in USAspending yet, with no description). Recipient locations are the recipient’s own address on the award. Broad programs such as JAG list only awards whose descriptions mention forensic work. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.