Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
97 of 688 pass-through awards match, page 4 of 4
| Details | |||
|---|---|---|---|
| $573K | RUBY'S PLACE | Jun 2023 | |
| $70K | CONTRA COSTA, COUNTY OF | Jun 2023 | |
| $61K | COUNTY OF KERN | Jun 2023 | |
| $125K | CITY OF LOS ANGELES | Jun 2023 | |
| $76K | CITY OF SAN DIEGO | Jun 2023 | |
| $71K | COUNTY OF LOS ANGELES | Jun 2023 | |
| $52K | ESCONDIDO, CITY OF | Jun 2023 | |
| $136K | COUNTY OF LOS ANGELES | Jun 2023 | |
| $111K | COUNTY OF ORANGE | Jun 2023 | |
| $89K | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENTLaw enforcement agency | Jun 2023 | |
| $88K | COUNTY OF VENTURA | Jun 2023 | |
| $84K | SAN DIEGO, COUNTY OF | Jun 2023 | |
| $71K | CITY & COUNTY OF SAN FRANCISCO | Jun 2023 | |
| $68K | CITY AND COUNTY OF SAN FRANCISCO | Jun 2023 | |
| $64K | OAKLAND, CITY OF | Jun 2023 | |
| $60K | COUNTY OF ALAMEDA | Jun 2023 | |
| $56K | CITY OF LONG BEACH | Jun 2023 | |
| $55K | CHULA VISTA, CITY OF | Jun 2023 | |
| $54K | COUNTY OF FRESNO CALIFORNIA | Jun 2023 | |
| $52K | UNIVERSITY OF CALIFORNIA, DAVISUniversity or research institution | Jun 2023 | |
| $51K | COUNTY OF YOLO | Jun 2023 | |
| $35K | CITY OF GARDEN GROVE | Sep 2022 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.