Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
1,402 awards, page 40 of 57
| Details | ||
|---|---|---|
| $240K | CRIME LABORATORY ARKANSASBJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $228K | UNION, COUNTY OFBJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Competitive | |
| $220K | LONG BEACH, CITY OFBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $217K | COUNTY OF COOKBJA FY2023 Invited to Apply – Postconviction Testing of DNA Evidence (Supplements) | |
| $213K | CITY OF DES MOINESBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $203K | COUNTY OF ARAPAHOE IN THE STATE OF COLORADOBJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Competitive | |
| $201K | ST LANDRY PARISH GOVERNMENTBJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Competitive | |
| $200K | AURORA, CITY OFBJA FY 23 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $200K | UNIVERSITY OF TENNESSEENIJ FY23 Research and Development in Forensic Science for Criminal Justice Purposes | |
| $193K | CITY OF NEW HAVENBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $192K | CITY OF CHATTANOOGABJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $191K | FLORIDA INTERNATIONAL UNIVERSITYNIJ FY23 Research and Development in Forensic Science for Criminal Justice Purposes | |
| $183K | CITY OF NORTH CHARLESTONBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $182K | LAS VEGAS METROPOLITAN POLICE DEPARTMENTBJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Competitive | |
| $181K | THE REGENTS OF THE UNIVERSITY OF COLORADOBJA FY2023 Invited to Apply – Postconviction Testing of DNA Evidence (Supplements) | |
| $179K | BALTIMORE, CITY OFBJA FY 23 Competitive DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $174K | TOWSON UNIVERSITYMeasurement Science and Engineering (MSE) Research Grant Programs | |
| $167K | CITY OF SIOUX FALLSBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $159K | DEPARTMENT OF STATE POLICE MICHIGANBJA FY 23 Competitive DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $154K | OUACHITA SHERIFF DEPARTMENTBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $150K | COUNTY OF GREENVILLEBJA FY 23 Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | |
| $150K | COUNTY OF LOS ANGELESBJA FY 23 Strengthening the Medical Examiner-Coroner System Program | |
| $150K | COUNTY OF MONTGOMERYBJA FY 23 Strengthening the Medical Examiner-Coroner System Program | |
| $150K | COUNTY OF WASHOEBJA FY 23 Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | |
| $150K | KING COUNTYBJA FY 23 Strengthening the Medical Examiner-Coroner System Program |
Sources: USAspending.gov and DOJ’s own award list (556 awards not in USAspending yet, with no description). Recipient locations are the recipient’s own address on the award. Broad programs such as JAG list only awards whose descriptions mention forensic work. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.