Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
1,402 awards, page 54 of 57
| Details | ||
|---|---|---|
| $294K | INSTITUTO DE CIENCIAS FORENSESBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $294K | EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWAREBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $294K | STATE POLICE OREGON DEPARTMENTBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $294K | JUSTICE & PUBLIC SAFETY CABINETBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $293K | ATTORNEY GENERAL'S OFFICE OF SOUTH DAKOTABJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $292K | EMERGENCY SERVICES AND PUBLIC PROTECTION, DEPARTMENT OFBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $292K | CITY OF CAPE CORALBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Competitive | |
| $291K | ALASKA DEPARTMENT OF PUBLIC SAFETYBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $291K | OKLAHOMA DISTRICT ATTORNEYS COUNCILBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $290K | LOUISIANA COMMISSION ON LAW ENFORCEMENT AND ADMINISTRATION OF CRIMINAL JUSTICEBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $289K | THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEESNIJ FY22 Research and Development in Forensic Science for Criminal Justice Purposes | |
| $289K | NEVADA DEPARTMENT OF PUBLIC SAFETYBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $288K | DEPT OF PUB SAFETYBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $287K | GO33 JUSTICE & COMMUNITY SERVICESBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $287K | COUNTY OF PINELLASFY 22 DNACapacity Enhancement for Backlog Reduction (CEBR) Program (Formula) | |
| $286K | BALTIMORE COUNTY MARYLANDFY 22 DNACapacity Enhancement for Backlog Reduction (CEBR) Program (Formula) | |
| $285K | PRINCE GEORGE'S COUNTY, MARYLANDFY 22 DNACapacity Enhancement for Backlog Reduction (CEBR) Program (Formula) | |
| $282K | PUBLIC SAFETY, MAINE DEPARTMENT OFBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $282K | PUBLIC SAFETY, NEW MEXICO DEPARTMENT OFBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $282K | MONTGOMERY COUNTY, MARYLANDFY 22 DNACapacity Enhancement for Backlog Reduction (CEBR) Program (Formula) | |
| $280K | COUNTY OF CHARLESTONBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Competitive | |
| $278K | EXECUTIVE OFFICE OF THE STATE OF KANSASBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula | |
| $277K | AURORA, CITY OFFY 22 DNACapacity Enhancement for Backlog Reduction (CEBR) Program (Formula) | |
| $274K | HENNEPIN COUNTY SHERIFF'S OFFICEFY 22 DNACapacity Enhancement for Backlog Reduction (CEBR) Program (Formula) | |
| $273K | MONTANA BOARD OF CRIME CONTROLBJA FY 22 Paul Coverdell Forensic Science Improvement Grants Program - Formula |
Sources: USAspending.gov and DOJ’s own award list (556 awards not in USAspending yet, with no description). Recipient locations are the recipient’s own address on the award. Broad programs such as JAG list only awards whose descriptions mention forensic work. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.