Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
688 pass-through awards, page 7 of 28
| Details | |||
|---|---|---|---|
| $259K | ACADIANA CRIMINALISTICS LABORATORYCounty or municipal forensic lab | Apr 2025 | |
| $253K | TEXAS STATE UNIVERSITYUniversity or research institution | Apr 2025 | |
| $265K | STATE POLICE DEPARTMENTLaw enforcement agency | Apr 2025 | |
| $72K | SAINT LOUIS METROPOLITAN POLICE DEPARTMENTLaw enforcement agency | Apr 2025 | |
| $19K | ST CHARLES COUNTY | Mar 2025 | |
| $58K | ERIE COUNTY OF NEW YORK | Mar 2025 | |
| $75K | INDIANAPOLIS-MARION COUNTY FORENSIC SERVICES AGENCYCounty or municipal forensic lab | Mar 2025 | |
| $164K | LAS VEGAS METROPOLITAN POLICE DEPARTMENTLaw enforcement agency | Mar 2025 | |
| $58K | NEW YORK, CITY OF | Mar 2025 | |
| $58K | WESTCHESTER, COUNTY OF | Mar 2025 | |
| $58K | NEW YORK, CITY OF | Mar 2025 | |
| $58K | NIAGARA, COUNTY OF | Mar 2025 | |
| $58K | NASSAU, COUNTY OF | Mar 2025 | |
| $58K | ERIE COUNTY OF NEW YORK | Mar 2025 | |
| $58K | SUFFOLK, COUNTY OF | Mar 2025 | |
| $58K | WESTCHESTER, COUNTY OF | Mar 2025 | |
| $58K | SUFFOLK, COUNTY OF | Mar 2025 | |
| $102K | NEW YORK, CITY OF (THE) | Mar 2025 | |
| $122K | DEPARTMENT OF PUBLIC SAFETY MISSOURILaw enforcement agency | Mar 2025 | |
| $162K | COUNTY OF MAUI | Mar 2025 | |
| $71K | FORENSIC MEDICINE ASSOCIATES INCNonprofit or company | Mar 2025 | |
| $105K | AEQUITAS | Feb 2025 | |
| $250K | NEW YORK, CITY OF (THE) | Feb 2025 | |
| $87K | BOARD OF MEDICOLEGAL INV | Feb 2025 | |
| $32K | CITY OF OKLAHOMA CITY | Feb 2025 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.