Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
15 of 27 awards with a filed description planned equipment purchases. Below, what the applications themselves say the money was for.
Counts are awards, from each award’s filed description, read by AI and checked word for word against it (recipient types also from recipients’ names). Planned uses, not confirmed purchases; most descriptions name no specific product.
27 awards, page 1 of 2
| Details | ||
|---|---|---|
| $700K | CITY OF KNOXVILLEBJA FY24 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | CITY OF SPRINGFIELDBJA FY24 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | CITY OF ATLANTABJA FY24 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $300K | CITY OF TULSABJA FY24 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $300K | CITY OF CHARLOTTEBJA FY24 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $300K | DETROIT, CITY OFBJA FY24 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | COUNTY OF PITTBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | INSTITUTO DE CIENCIAS FORENSESBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | COUNTY OF LOS ANGELESBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $699K | CITY OF TUCSONBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $699K | VANDERBURGH COUNTY AUDITORBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $581K | CITY OF ST PETERSBURGBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $552K | PINAL COUNTY ARIZONABJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $369K | JEFFERSON COUNTY OFBJA FY 23 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | CITY OF NEWARK NEW JERSEYBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | EMERGENCY SERVICES AND PUBLIC PROTECTION, DEPARTMENT OFBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | CITY OF BRIDGEPORTBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | CITY OF STOCKTONBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | HARRIS COUNTYBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | UNIFIED GOVERNMENT OF WYANDOTTE COUNTY KBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | AURORA, CITY OFBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $700K | CITY OF CHICAGOBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $696K | OAKLAND, CITY OFBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $692K | COUNTY OF SANTA CLARABJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | |
| $686K | CITY OF WILMINGTONBJA FY 22 Local Law Enforcement Crime Gun Intelligence Center Integration Initiative |
Sources: USAspending.gov. Recipient locations are the recipient’s own address on the award. CGIC lists only awards whose descriptions mention forensic work. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.