Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
426 pass-through awards, page 1 of 18
| Details | |||
|---|---|---|---|
| $58K | CHARLESTON, CITY OF | Aug 2026 | |
| $472K | OKLAHOMA STATE BUREAU OF INVESTIGATIONLaw enforcement agency | Jun 2026 | |
| $257K | COMMONWEALTH OF VIRGINIA DEPARTMENT OF FORENSIC SCIENCEState crime lab | Jun 2026 | |
| $257K | VIRGINIA DEPARTMENT OF HEALTH | Jun 2026 | |
| $36K | OCCUPATIONAL RESEARCH AND ASSESSMENT, INCNonprofit or company | Mar 2026 | |
| $7K | OCCUPATIONAL RESEARCH AND ASSESSMENT, INCNonprofit or company | Mar 2026 | |
| $131K | DISTRICT OF COLUMBIA DEPARTMENT OF FORENSIC SCIENCESCounty or municipal forensic lab | Feb 2026 | |
| $182K | DISTRICT OF COLUMBIA, GOVERNMENT OF | Feb 2026 | |
| $120K | COUNTY OF HAWAII | Dec 2025 | |
| $336K | HARRIS COUNTY | Nov 2025 | |
| $211K | KING COUNTY | Oct 2025 | |
| $85K | TARRANT COUNTY | Oct 2025 | |
| $300K | COUNTY OF BRAZORIA | Oct 2025 | |
| $67K | COUNTY OF PIERCE | Oct 2025 | |
| $97K | CITY OF ARLINGTON | Oct 2025 | |
| $169K | CITY & COUNTY OF HONOLULU | Oct 2025 | |
| $133K | CITY OF FORT WORTH | Oct 2025 | |
| $171K | DUPAGE COUNTY SHERIFFS DEPARTMENT WLaw enforcement agency | Sep 2025 | |
| $58K | MONROE COUNTY | Sep 2025 | |
| $84K | TENNESSEE DEPARTMENT OF HEALTH | Sep 2025 | |
| $7K | CITY OF WATERLOO | Sep 2025 | |
| $81K | CITY OF CHARLESTON | Aug 2025 | |
| $67K | ABBEVILLE COUNTY | Aug 2025 | |
| $62K | DORCHESTER, COUNTY OF | Aug 2025 | |
| $39K | STATE LAW ENFORCEMENT DIVISIONLaw enforcement agency | Aug 2025 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.