Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
14 awards
| Details | ||
|---|---|---|
| $180K | TEXAS STATE UNIVERSITYNIJ FY24 Graduate Research Fellowship | |
| $180K | TEXAS STATE UNIVERSITYNIJ FY24 Graduate Research Fellowship | |
| $180K | TEXAS STATE UNIVERSITYNIJ FY24 Graduate Research Fellowship | |
| $120K | THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEESNIJ FY24 Graduate Research Fellowship | |
| $120K | THE REGENTS OF THE UNIVERSITY OF COLORADONIJ FY24 Graduate Research Fellowship | |
| $120K | FLORIDA INTERNATIONAL UNIVERSITYNIJ FY24 Graduate Research Fellowship | |
| $112K | RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK, THENIJ FY24 Graduate Research Fellowship | |
| $111K | UNIVERSITY OF CALIFORNIA SANTA CRUZNIJ FY23 Graduate Research Fellowship | |
| $111K | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGYNIJ FY23 Graduate Research Fellowship | |
| $110K | THE UNIVERSITY OF CENTRAL FLORIDA BOARD OF TRUSTEESNIJ FY23 Graduate Research Fellowship | |
| $101K | BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATIONNIJ FY23 Graduate Research Fellowship | |
| $79K | MICHIGAN STATE UNIVERSITYNIJ FY23 Graduate Research Fellowship | |
| $64K | UNIVERSITY OF ROCHESTERNIJ FY23 Graduate Research Fellowship | |
| $55K | VIRGINIA COMMONWEALTH UNIVERSITYNIJ FY23 Graduate Research Fellowship |
Sources: USAspending.gov. Recipient locations are the recipient’s own address on the award. NIJ GRF lists only awards whose descriptions mention forensic work. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.