Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
56 awards, page 1 of 3
| Details | ||
|---|---|---|
| $2.5M | SAN JOSE, CITY OFBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | COUNTY OF FULTONBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OFBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | CITY OF TULSABJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | CRIME & DELINQUENCY PA COMMISSION ONBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | OKLAHOMA STATE BUREAU OF INVESTIGATIONBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | MARICOPA COUNTY ATTORNEY'S OFFICEBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | HARRIS COUNTYBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | CUMBERLAND, COUNTY OFBJA FY24 National Sexual Assault Kit Initiative | |
| $2.5M | DEPARTMENT OF PUBLIC SAFETY STATE UTAHBJA FY24 National Sexual Assault Kit Initiative | |
| $2.4M | DALLAS COUNTYBJA FY24 National Sexual Assault Kit Initiative | |
| $2M | FRESNO, CITY OFBJA FY24 National Sexual Assault Kit Initiative | |
| $1.5M | CITY OF TUCSONBJA FY24 National Sexual Assault Kit Initiative | |
| $1.5M | CITY OF AUSTINBJA FY24 National Sexual Assault Kit Initiative | |
| $1.5M | SEATTLE POLICE DEPARTMENTBJA FY24 National Sexual Assault Kit Initiative | |
| $1.5M | DISTRICT ATTORNEYS NM ADMINISTRATIVE OFFBJA FY24 National Sexual Assault Kit Initiative | |
| $1.5M | LOUISIANA STATE POLICEBJA FY24 National Sexual Assault Kit Initiative | |
| $1.5M | DALLAS COUNTYBJA FY24 National Sexual Assault Kit Initiative | |
| $1.4M | STATE ATTORNEYS OFFICE-17TH CIRCUITBJA FY24 National Sexual Assault Kit Initiative | |
| $1M | FAYETTEVILLE, CITY OFBJA FY24 National Sexual Assault Kit Initiative | |
| $1M | GO33 JUSTICE & COMMUNITY SERVICESBJA FY24 National Sexual Assault Kit Initiative | |
| $1M | TENNESSEE BUREAU OF INVESTIGATIONBJA FY24 National Sexual Assault Kit Initiative | |
| $999K | CITY OF DULUTHBJA FY24 National Sexual Assault Kit Initiative | |
| $475K | DEPARTMENT OF PUBLIC SAFETY ARKANSASBJA FY24 National Sexual Assault Kit Initiative | |
| $258K | BALTIMORE COUNTY MARYLANDBJA FY24 National Sexual Assault Kit Initiative |
Sources: USAspending.gov and DOJ’s own award list (16 awards not in USAspending yet, with no description). Recipient locations are the recipient’s own address on the award. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.