Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
23 of 688 pass-through awards match
| Details | |||
|---|---|---|---|
| $250K | ARIZONA DEPARTMENT OF PUBLIC SAFETYLaw enforcement agency | May 2026 | |
| $274K | ARIZONA DEPARTMENT OF PUBLIC SAFETYLaw enforcement agency | Jul 2025 | |
| $95K | MARICOPA COUNTY FINANCE DEPT | Dec 2024 | |
| $133K | PHOENIX, CITY OF | Oct 2024 | |
| $78K | MESA CITY OF | Oct 2024 | |
| $26K | CITY OF SCOTTSDALE | Oct 2024 | |
| $10K | CITY OF GLENDALE | Oct 2024 | |
| $8K | MARICOPA COUNTY FINANCE DEPT | Oct 2024 | |
| $39K | MARICOPA COUNTY FINANCE DEPT | May 2024 | |
| $33K | CITY OF PEORIA | May 2024 | |
| $113K | MARICOPA COUNTY FINANCE DEPT | May 2024 | |
| $137K | PHOENIX, CITY OF | Oct 2023 | |
| $86K | MESA CITY OF | Oct 2023 | |
| $13K | CITY OF SCOTTSDALE | Oct 2023 | |
| $8K | MARICOPA COUNTY FINANCE DEPT | Oct 2023 | |
| $7K | CITY OF GLENDALE | Oct 2023 | |
| $285K | ARIZONA DEPARTMENT OF PUBLIC SAFETYLaw enforcement agency | Jul 2023 | |
| $28K | CITY OF TUCSON | Jul 2023 | |
| $6K | PINAL COUNTY ARIZONA | Jul 2023 | |
| $144K | MARICOPA COUNTY FINANCE DEPT | Oct 2022 | |
| $75K | MESA CITY OF | Oct 2022 | |
| $10K | PHOENIX, CITY OF | Oct 2022 | |
| $7K | CITY OF SCOTTSDALE | Oct 2022 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.