Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
97 of 688 pass-through awards match, page 1 of 4
| Details | |||
|---|---|---|---|
| $66K | THE OPEN DOOR NETWORK | Aug 2026 | |
| $238K | COUNTY OF SOLANO | Jan 2026 | |
| $579K | COUNTY OF SAN MATEO | Dec 2025 | |
| $655K | CITY & COUNTY OF SAN FRANCISCO | Dec 2025 | |
| $70K | COUNTY OF MENDOCINO | Dec 2025 | |
| $1.7M | SAN BERNARDINO, COUNTY OF | Nov 2025 | |
| $112K | CITY OF RIVERSIDE | Sep 2025 | |
| $55K | COUNTY OF ALAMEDA | Jun 2025 | |
| $76K | SAN DIEGO, COUNTY OF | Jun 2025 | |
| $74K | COUNTY OF VENTURA | Jun 2025 | |
| $66K | CONTRA COSTA, COUNTY OF | Jun 2025 | |
| $61K | OAKLAND, CITY OF | Jun 2025 | |
| $56K | LONG BEACH, CITY OF | Jun 2025 | |
| $148K | CITY OF LOS ANGELES | May 2025 | |
| $143K | DEPARTMENT OF JUSTICE CALIFORNIA | May 2025 | |
| $121K | COUNTY OF LOS ANGELES | May 2025 | |
| $97K | COUNTY OF ORANGE | May 2025 | |
| $94K | COUNTY OF LOS ANGELES | May 2025 | |
| $79K | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENTLaw enforcement agency | May 2025 | |
| $75K | CITY OF SAN DIEGO | May 2025 | |
| $75K | COUNTY OF SANTA CLARA | May 2025 | |
| $68K | CITY AND COUNTY OF SAN FRANCISCO | May 2025 | |
| $63K | CITY & COUNTY OF SAN FRANCISCO | May 2025 | |
| $62K | COUNTY OF SAN MATEO | May 2025 | |
| $56K | CITY OF GLENDALE | May 2025 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.