Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
22 of 688 pass-through awards match
| Details | |||
|---|---|---|---|
| $175K | DNA LABS INTERNATIONAL INCNonprofit or company | May 2025 | |
| $32K | COUNTY OF BAKER | Feb 2025 | |
| $36K | CITY OF HIALEAH | Nov 2024 | |
| $32K | CITY OF FORT PIERCE | Jul 2024 | |
| $300K | FLORIDA DEPARTMENT OF LAW ENFORCEMENTLaw enforcement agency | May 2024 | |
| $462K | FLORIDA DEPARTMENT OF LAW ENFORCEMENTLaw enforcement agency | Apr 2024 | |
| $97K | COUNTY OF PALM BEACH | Mar 2024 | |
| $177K | MIAMI-DADE COUNTY | Mar 2024 | |
| $126K | COUNTY OF BROWARD | Mar 2024 | |
| $62K | COUNTY OF PINELLAS | Mar 2024 | |
| $46K | COUNTY OF ST LUCIE | Mar 2024 | |
| $35K | ORANGE COUNTY, FLORIDA | Jan 2024 | |
| $50K | COUNTY OF CHARLOTTE | Jul 2023 | |
| $168K | MIAMI-DADE COUNTY | Apr 2023 | |
| $120K | COUNTY OF BROWARD | Apr 2023 | |
| $92K | COUNTY OF PALM BEACH | Apr 2023 | |
| $59K | COUNTY OF PINELLAS | Mar 2023 | |
| $43K | COUNTY OF ST LUCIE | Mar 2023 | |
| $768K | CITY OF JACKSONVILLE | Mar 2023 | |
| $454K | CITY OF JACKSONVILLE | Mar 2023 | |
| $229K | CITY OF JACKSONVILLE | Mar 2023 | |
| $420K | FLORIDA DEPARTMENT OF LAW ENFORCEMENTLaw enforcement agency | Feb 2023 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.