Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
22 of 688 pass-through awards match
| Details | |||
|---|---|---|---|
| $800K | CLEVELAND STATE UNIVERSITYUniversity or research institution | Oct 2024 | |
| $331K | CLEVELAND STATE UNIVERSITYUniversity or research institution | Jan 2024 | |
| $65K | CUYAHOGA, COUNTY OF | Oct 2023 | |
| $33K | COUNTY OF LAKE OHIO | Aug 2023 | |
| $34K | COMMERCE, OHIO DEPARTMENT OF | Jul 2023 | |
| $50K | OHIO DEPARTMENT OF PUBLIC SAFETY, STATE HIGHWAY PATROLLaw enforcement agency | Jul 2023 | |
| $45K | FRANKLIN COUNTY BOARD OF COMMISSIONERS | Jul 2023 | |
| $106K | CITY OF COLUMBUS | May 2023 | |
| $330K | CLEVELAND STATE UNIVERSITYUniversity or research institution | May 2023 | |
| $51K | CITY OF COLUMBUS | Apr 2023 | |
| $51K | COUNTY OF MONTGOMERY | Apr 2023 | |
| $32K | CITY OF TOLEDO | Apr 2023 | |
| $33K | CITY OF MANSFIELD | Apr 2023 | |
| $115K | ATTORNEY GENERAL OF OHIOProsecutor or court | Apr 2023 | |
| $31K | COUNTY OF SUMMIT | Apr 2023 | |
| $86K | CUYAHOGA, COUNTY OF | Apr 2023 | |
| $56K | COUNTY OF HAMILTON, OHIO | Mar 2023 | |
| $31K | LICKING, COUNTY OF | Mar 2023 | |
| $48K | AMBERLEY VILLAGE, VILLAGE OF | Feb 2023 | |
| $180K | CLEVELAND STATE UNIVERSITYUniversity or research institution | Nov 2022 | |
| $65K | CUYAHOGA, COUNTY OFProsecutor or court | Oct 2022 | |
| $15K | CLEVELAND RAPE CRISIS CENTER | Oct 2022 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.