Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
21 of 688 pass-through awards match
| Details | |||
|---|---|---|---|
| $272K | RESPECT TOGETHER | Dec 2025 | |
| $225K | COUNTY OF BERKS | Dec 2024 | |
| $217K | COUNTY OF ALLEGHENY | Dec 2024 | |
| $96K | COUNTY OF LEHIGH | Dec 2024 | |
| $250K | PENNSYLVANIA CHIEFS OF POLICE ASSOCIATIONLaw enforcement agency | Nov 2024 | |
| $136K | CONNECTIONS WORK | Nov 2024 | |
| $259K | DEPARTMENT OF STATE POLICE PENNSYLVANIALaw enforcement agency | Jun 2024 | |
| $163K | COUNTY OF CUMBERLAND | Sep 2023 | |
| $0 | COUNTY OF CUMBERLAND | Sep 2023 | |
| $250K | DEPARTMENT OF STATE POLICE PENNSYLVANIALaw enforcement agency | Aug 2023 | |
| $57K | COUNTY OF BERKS | Jul 2023 | |
| $30K | COUNTY OF BERKS | Jul 2023 | |
| $227K | WESTMORELAND COUNTY | Jul 2023 | |
| $142K | COUNTY OF ALLEGHENY | Jul 2023 | |
| $71K | COUNTY OF ALLEGHENY | Jul 2023 | |
| $30K | COUNTY OF LEHIGH | Jul 2023 | |
| $15K | COUNTY OF LEHIGH | Jul 2023 | |
| $9K | WESTMORELAND COUNTY | Jul 2023 | |
| $148K | COUNTY OF CUMBERLAND | Oct 2022 | |
| $118K | COUNTY OF ALLEGHENY | Oct 2022 | |
| $84K | COUNTY OF BERKS | Oct 2022 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.