Every Coverdellaward on record for the last three fiscal years and this one, from federal spending data and DOJ’s own award lists. Open a row to read what the recipient said the money was for. Compare with other programs in the Award Explorer.
426 pass-through awards, page 17 of 18
| Details | |||
|---|---|---|---|
| $211K | CITY OF AUSTIN | Nov 2022 | |
| $205K | CITY OF ARLINGTON | Nov 2022 | |
| $150K | CITY OF CORPUS CHRISTI | Nov 2022 | |
| $148K | COUNTY OF CUMBERLAND | Oct 2022 | |
| $118K | COUNTY OF ALLEGHENY | Oct 2022 | |
| $84K | COUNTY OF BERKS | Oct 2022 | |
| $285K | WEST VIRGINIA STATE POLICELaw enforcement agency | Oct 2022 | |
| $277K | ALABAMA DEPARTMENT OF FORENSIC SCIENCESState crime lab | Oct 2022 | |
| $183K | COLORADO BUREAU OF INVESTIGATIONLaw enforcement agency | Oct 2022 | |
| $144K | MARICOPA COUNTY FINANCE DEPT | Oct 2022 | |
| $137K | ARIZONA DEPARTMENT OF PUBLIC SAFETYLaw enforcement agency | Oct 2022 | |
| $95K | CITY OF NORTH CHARLESTON | Oct 2022 | |
| $75K | MESA CITY OF | Oct 2022 | |
| $64K | COUNTY OF RICHLAND | Oct 2022 | |
| $61K | CHARLESTON COUNTY SHERIFFS OFFICELaw enforcement agency | Oct 2022 | |
| $60K | CITY AND COUNTY OF DENVER | Oct 2022 | |
| $48K | CHARLESTON COUNTY SHERIFFS OFFICELaw enforcement agency | Oct 2022 | |
| $47K | COLORADO SPRINGS CITY GOVERNMENT | Oct 2022 | |
| $26K | CITY OF TUCSON | Oct 2022 | |
| $10K | PHOENIX, CITY OF | Oct 2022 | |
| $7K | CITY OF SCOTTSDALE | Oct 2022 | |
| $89K | STATE OF RHODE ISLAND DEPARTMENT OF HEALTH | Sep 2022 | |
| $89K | STATE OF RHODE ISLAND DEPARTMENT OF HEALTH | Sep 2022 | |
| $177K | COUNTY OF COOK | Aug 2022 | |
| $177K | NORTHEASTERN ILLINOIS REGIONAL CRIME LABORATORYCounty or municipal forensic lab | Aug 2022 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.