Every Coverdellaward on record for the last three fiscal years and this one, from federal spending data and DOJ’s own award lists. Open a row to read what the recipient said the money was for. Compare with other programs in the Award Explorer.
426 pass-through awards, page 3 of 18
| Details | |||
|---|---|---|---|
| $61K | OAKLAND, CITY OF | Jun 2025 | |
| $56K | LONG BEACH, CITY OF | Jun 2025 | |
| $58K | CITY OF YONKERS | May 2025 | |
| $148K | CITY OF LOS ANGELES | May 2025 | |
| $143K | DEPARTMENT OF JUSTICE CALIFORNIA | May 2025 | |
| $121K | COUNTY OF LOS ANGELES | May 2025 | |
| $97K | COUNTY OF ORANGE | May 2025 | |
| $94K | COUNTY OF LOS ANGELES | May 2025 | |
| $79K | SAN BERNARDINO COUNTY SHERIFFS DEPARTMENTLaw enforcement agency | May 2025 | |
| $75K | CITY OF SAN DIEGO | May 2025 | |
| $75K | COUNTY OF SANTA CLARA | May 2025 | |
| $68K | CITY AND COUNTY OF SAN FRANCISCO | May 2025 | |
| $63K | CITY & COUNTY OF SAN FRANCISCO | May 2025 | |
| $62K | COUNTY OF SACRAMENTO | May 2025 | |
| $62K | COUNTY OF SAN MATEO | May 2025 | |
| $58K | KERN COUNTY DIST ATTORNEY OFFICE | May 2025 | |
| $56K | CITY OF GLENDALE | May 2025 | |
| $54K | CHULA VISTA, CITY OF | May 2025 | |
| $54K | COUNTY OF VENTURA | May 2025 | |
| $52K | UNIVERSITY OF CALIFORNIA, DAVISUniversity or research institution | May 2025 | |
| $52K | ESCONDIDO, CITY OF | May 2025 | |
| $51K | COUNTY OF YOLO | May 2025 | |
| $51K | CITY OF EL CAJON | May 2025 | |
| $51K | CULVER CITY, CITY OF | May 2025 | |
| $51K | COUNTY OF FRESNO CALIFORNIA | May 2025 |
Sources: USAspending.gov. Local recipients’ states come from their own USAspending profiles, not the subaward’s filed location, which usually names the state agency that passed the money on. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.