Every award on record under the forensic grant programs we track, from federal spending data and DOJ's own award lists. Filter by program, state, round or award size, and open a row to read what the recipient said the money was for.
56 awards, page 2 of 3
| Details | ||
|---|---|---|
| $4M | THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTHBJA FY 23 The National Sexual Assault Kit Initiative: Training and Technical Assistance Program | |
| $2.5M | COUNTY OF KERNBJA FY 23 National Sexual Assault Kit Initiative | |
| $2.5M | COUNTY OF VENTURABJA FY 23 National Sexual Assault Kit Initiative | |
| $2.5M | JUSTICE & PUBLIC SAFETY CABINETBJA FY 23 National Sexual Assault Kit Initiative | |
| $2.5M | CUYAHOGA, COUNTY OFBJA FY 23 National Sexual Assault Kit Initiative | |
| $2.5M | CITY OF PORTLANDBJA FY 23 National Sexual Assault Kit Initiative | |
| $2.5M | CRIMINAL JUSTICE COORDINATING COUNCILBJA FY 23 National Sexual Assault Kit Initiative | |
| $2.5M | ORLEANS PARISH DISTRICT ATTORNEYBJA FY 23 National Sexual Assault Kit Initiative | |
| $2.2M | IDAHO STATE POLICEBJA FY 23 National Sexual Assault Kit Initiative | |
| $2.1M | JUSTICE, MONTANA DEPT OFBJA FY 23 National Sexual Assault Kit Initiative | |
| $2M | CITY OF CHARLOTTEBJA FY 23 National Sexual Assault Kit Initiative | |
| $2M | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OFBJA FY 23 National Sexual Assault Kit Initiative | |
| $2M | JEFFERSON COUNTY ALABAMABJA FY 23 National Sexual Assault Kit Initiative | |
| $1.5M | EXECUTIVE OFFICE OF VIRGINIABJA FY 23 National Sexual Assault Kit Initiative | |
| $1.5M | DEPARTMENT OF STATE POLICE MICHIGANBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.5M | TEXAS DEPARTMENT OF PUBLIC SAFETYBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.5M | CRIMINAL JUSTICE COORDINATING COUNCILBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.5M | COUNTY OF RIVERSIDE DISTRICT ATTORNEYBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.5M | SHELBY COUNTY DA'S OFFICEBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.4M | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OFBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.4M | ORLEANS PARISH DISTRICT ATTORNEYBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.3M | GOVERNMENT OF THE DISTRICT OF COLUMBIABJA FY 23 National Sexual Assault Kit Initiative | |
| $1.1M | ALBUQUERQUE POLICE DEPARTMENT EVIDENCE UNITBJA FY 23 National Sexual Assault Kit Initiative | |
| $1.1M | COUNTY OF ANOKABJA FY 23 National Sexual Assault Kit Initiative | |
| $1.1M | JUDICIARY COURTS OF THE STATE OF NORTH CAROLINABJA FY 23 National Sexual Assault Kit Initiative |
Sources: USAspending.gov and DOJ’s own award list (16 awards not in USAspending yet, with no description). Recipient locations are the recipient’s own address on the award. Recipient types come from the award’s description where it has been read, otherwise from the recipient’s name; a plain city or county name (which could be its police department or its lab) has none. Purposes and equipment are read from each award’s own description.